<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politics and Press &#187; Economy</title>
	<atom:link href="http://politicsandpress.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicsandpress.com</link>
	<description>The interaction of the press and politics; public diplomacy, and daily absurdities.</description>
	<lastBuildDate>Thu, 04 Mar 2010 19:00:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Tale of Two Immigrants</title>
		<link>http://politicsandpress.com/2009/a-tale-of-two-immigrants/</link>
		<comments>http://politicsandpress.com/2009/a-tale-of-two-immigrants/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 18:01:58 +0000</pubDate>
		<dc:creator>Mackenzie Brothers</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://politicsandpress.com/?p=353</guid>
		<description><![CDATA[As Canada becomes more and more the place where  immigrants can make their way financially with little interest paid to their backgrounds, a German and an Austrian have hogged the headlines of late, and for diametrically opposed reasons.  It used to be that &#8220;the American dream&#8221; was an understood concept that suggested that [...]]]></description>
			<content:encoded><![CDATA[<p>As Canada becomes more and more the place where  immigrants can make their way financially with little interest paid to their backgrounds, a German and an Austrian have hogged the headlines of late, and for diametrically opposed reasons.  It used to be that &#8220;the American dream&#8221; was an understood concept that suggested that anyone entering US  society had the chance to reach any goal, even to become president, and the election of Barack Obama suggested that that dream is still alive.  However the way he is being treated by what seems to be a significant (majority?) part of the population as he attempts to make his dreams a reality, suggest that this assumption might be seriously misplaced.<br />
     Meanwhile, north  of the border, where a health  care system is in place that is being attacked in the US parliament in extraordinarily ignorant ways, an Austrian immigrant, who arrived in Canada with $200 in his pocket, has just bought  a well-known car brand , Opel, the European version of GM cars, as he tries to fulfill his long dream of manufacturing his own cars in Canada.  Frank Stronach, who transformed his tiny savings into a multi-billion dollar car-parts business and whose daughter came  close to becoming Prime Minister, is given a good chance of actually doing this by economists, thugh he has been hamstrung by having sales to the US and China blocked.  By and large, Canadians wish him well.<br />
    The deportation two weeks ago of Karl-Heinz Schreiber, on the other hand,  an immigrant from Germany,  was met with a collective sigh of relief.  He managed to lead Canadian legal experts, law enforcement folks and immigration officials on a decade-long merry chase  through the sleaze left by carefully-leaked documents that left a former prime minister as well as an apparently grotesquely incompetent legal system flailing in hopeless panic.  He apparently was having a good time for a whole decade as the country squirmed uncomfortably and could not figure out how to get rid of him.  His absence is as welcome as is the presence of Frank Stronach.  </p>
]]></content:encoded>
			<wfw:commentRss>http://politicsandpress.com/2009/a-tale-of-two-immigrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Economics 101</title>
		<link>http://politicsandpress.com/2009/world-economics-101/</link>
		<comments>http://politicsandpress.com/2009/world-economics-101/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:57:27 +0000</pubDate>
		<dc:creator>Mackenzie Brothers</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://politicsandpress.com/?p=323</guid>
		<description><![CDATA[       It is time to give a surprise quiz about the state of the national economies of the world.   There may still be a general understanding that, despite all negative developments of the last decade, the US still packs a powerful economic punch.  But President Obama [...]]]></description>
			<content:encoded><![CDATA[<p>       It is time to give a surprise quiz about the state of the national economies of the world.   There may still be a general understanding that, despite all negative developments of the last decade, the US still packs a powerful economic punch.  But President Obama has displayed a surprising and very disappointing isolationist, fortress-America position on economics.  The front page of last week&#8217;s edition of the Canadian national news magazine MacLean&#8217;s dealt with a topic that is being considered in many countries: &#8220;Obama, Why He&#8217;s bad for Canada &#8211; His ambitions could cripple our economy&#8221;.   US Buy America policies have been put through by his regime, with the predictable Canadian retaliation, despite long-standing Free Trade agreements.  The very big question of the future markets of Canada&#8217;s immense energy reserves is now being discussed with regard to European and especially Asian markets, with far less dependence on US markets.  The result could be a blow to the economies of both the increasingly antagonistic neighbours. Last week the US Homeland Security lads forced an Air Canada plane flying from Fredericton, New Brunswick to Montréal, Quebec to turn around in mid-flight, somewhere over Maine, because a Canadian citizen was on board whom they didn&#8217;t like crossing US air space.  You can&#8217;t get much less neighbourly than that. </p>
<p>     Perhaps these are problems that can be addressed, however, and the US  still produces over 30% of the world&#8217;s economy.  But what about China, which garners much of the journalistic interest in trade and economy these days?  How dominant has it become in that sphere?   Do you think that China will soon replace the US as leading economic power?  Well, think again.  The fact is that China&#8217;s economy is still only one tenth the size of Japan&#8217;s, and produces less than 10% of the world&#8217;s economy.   Many economists feel that India, not China, is the real rising economic power in Asia, as it reacts more flexibly to the current economic crisis and deals with it through a banking system that is much more reliable.</p>
]]></content:encoded>
			<wfw:commentRss>http://politicsandpress.com/2009/world-economics-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The destruction of US  cities</title>
		<link>http://politicsandpress.com/2009/the-destruction-of-us-cities/</link>
		<comments>http://politicsandpress.com/2009/the-destruction-of-us-cities/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 06:02:22 +0000</pubDate>
		<dc:creator>Mackenzie Brothers</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[U.S. Domestic Policy]]></category>

		<guid isPermaLink="false">http://politicsandpress.com/2009/the-destruction-of-us-cities/</guid>
		<description><![CDATA[     The Baltimore Opera went bankrupt last week and its assets are being auctioned off to pay off debts.  This is not something that will be recovered, and one of America&#8217;s most historic and, well, real cities will have one more empty theatre and has suffered another serious body blow [...]]]></description>
			<content:encoded><![CDATA[<p>     The Baltimore Opera went bankrupt last week and its assets are being auctioned off to pay off debts.  This is not something that will be recovered, and one of America&#8217;s most historic and, well, real cities will have one more empty theatre and has suffered another serious body blow to its reeling downtown core.  Rumour has it that the venerable Baltimore Sun is in trouble and perhaps one of the great American newspaper cities will soon share the fate of newspaperless Denver and online-only Seattle.  </p>
<p>      How could these bitter blows be allowed to happen in the richest country in the world?   Hundreds of millions of dollars owned by the citizens of this country, who would like to read the paper and occasionally go to the theatre, are being given away to the worst corporate executives imaginable who display no shame at the exposure of their unimaginable greed in accepting that money.  Was that the former president of Harvard we saw on tv claiming that contracts like this could not be broken?  Is that what they teach in the Business Administration programmes at universities that charge incredible sums for students to suck up such knowledge?  Maybe it&#8217;s time to send those kids to universities that teach the economics of civic pride, corporate honesty, the necessity of spending money to keep cities livable, and the fair distribution of that money.</p>
]]></content:encoded>
			<wfw:commentRss>http://politicsandpress.com/2009/the-destruction-of-us-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GOP: Grand Obstructionist Party: Part III – Healthcare Reform</title>
		<link>http://politicsandpress.com/2009/the-gop-grand-obstructionist-party-part-iii-%e2%80%93-healthcare-reform/</link>
		<comments>http://politicsandpress.com/2009/the-gop-grand-obstructionist-party-part-iii-%e2%80%93-healthcare-reform/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:54:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[U.S. Domestic Policy]]></category>

		<guid isPermaLink="false">http://politicsandpress.com/2009/the-gop-grand-obstructionist-party-part-iii-%e2%80%93-healthcare-reform/</guid>
		<description><![CDATA[There are two things about the U.S. healthcare system that are obvious to all but the comatose: one is that it is the most expensive system in the world and the second is that it is far from the most effective.
A 2005 study by the Commonwealth Fund reported that the annual per capita cost for [...]]]></description>
			<content:encoded><![CDATA[<p>There are two things about the U.S. healthcare system that are obvious to all but the comatose: one is that it is the most expensive system in the world and the second is that it is far from the most effective.</p>
<p>A 2005 study by the Commonwealth Fund reported that the annual per capita cost for health care in the U.S. was $6697. The next highest, Canada’s, was $3326.  Virtually all of Western Europe followed, just below Canada’s cost. The Fund’s measurements of effectiveness AND efficiency in delivering health care placed the United States behind virtually every industrialized nation in almost every meaningful measure: infant mortality, access to care, mortality amenable to health care, healthy life expectancy at age 60, etc. To see the Fund’s reports go to <a href="http://www.commonwealthfund.org/">this link.</a></p>
<p>The Republican opposition to any and all administration suggestions for action has focused on scare tactics that are clearly not relevant and a vague threat that Obama wants to “Europeanize” us. This would presumably mean making us more like France, Germany or Italy with their programs of universal health insurance and accessibility to the best healthcare available in those countries. Since healthcare in those countries ranks as high or higher than care available in the U.S. in almost every category &#8211; at approximately half the cost in terms of per capita dollars spent annually as well as in relation to national GDP-  it is hard to see the Republicans’ downside.</p>
<p>If indeed we were to Europeanize our health care system we would in effect cut costs in half, improve the measurable overall health of the population, reduce infant death rates, increase longevity and make health care available to all Americans. The existence of powerful private sector lobbies will most likely keep us from replicating the plans in France or Germany or Italy and that is too bad. But clearly some action is required to reduce costs, increase accessibility to health care, and improve the overall quality of life in America. And if taking on a slight French accent is part of the cost, well, c’est la vie.</p>
]]></content:encoded>
			<wfw:commentRss>http://politicsandpress.com/2009/the-gop-grand-obstructionist-party-part-iii-%e2%80%93-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP: The Grand Obstructionist Party, Part II</title>
		<link>http://politicsandpress.com/2009/gop-the-grand-obstructionist-party-part-ii/</link>
		<comments>http://politicsandpress.com/2009/gop-the-grand-obstructionist-party-part-ii/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:45:34 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[U.S. Domestic Policy]]></category>

		<guid isPermaLink="false">http://politicsandpress.com/2009/gop-the-grand-obstructionist-party-part-ii/</guid>
		<description><![CDATA[Three GOP governors are competing for Überscrooge and each manages the affairs of a state with reprehensible basic human services programs. Recently Louisiana Governor Bobby Jindal stood on the Capital steps wearing what looked to be his bigger brother’s overcoat proudly throwing his unemployed constituents under the bus by stating his intention to refuse federal [...]]]></description>
			<content:encoded><![CDATA[<p>Three GOP governors are competing for Überscrooge and each manages the affairs of a state with reprehensible basic human services programs. Recently Louisiana Governor Bobby Jindal stood on the Capital steps wearing what looked to be his bigger brother’s overcoat proudly throwing his unemployed constituents under the bus by stating his intention to refuse federal stimulus  funds aimed at increased unemployment benefits. He was joined by Governor Mark Sanford of South Carolina who is determined to provide as little support as possible to his un-or under-employed constituents. And Governor Haley Barbour of Mississippi simply cannot stand the thought of opening the floodgates of  minimal federal support for his  constituents. They stand in stark contrast to Governors Crist of Florida and Schwarzenegger of California who recognize the human needs of their constituents, the failure of past (and present) Republican economic policy, and the responsibility to put the country ahead of their narrow  political ambitions.</p>
<p>The three obstructionist governors share a disinterest in the welfare of their lower-class constituents, and a blind commitment to economic policies that have become something of a joke after the disasters of the Bush economy. And two of them – Sanford and Jindal – are playing to the nutty rightwing fringe of the Republican party to put themselves in position to steal the next presidential nomination from the current party darling, Sarah Palin.</p>
<p>It will not matter much which of these putative candidates end up with the nomination as long as they hold onto their frozen-in-time economic theories. But it does matter to those of their constituents who need help to survive in the current Republican-produced economy. To put their behavior in some context: CQ Press has for 18 years published its state livability rankings and its most recent publication placed Mississippi dead last, barely edging out South Carolina which came in 49th four spots behind Louisiana (45th). For discussion of how the rankings are developed, see this <a href="http://www.infoplease.com/ipa/A0921975.html">LINK</a>.</p>
<p>America’s Health Rankings, done annually by the United Health Foundation since 1999 puts Louisiana at 50th place in the country, Mississippi at 49th, and South Carolina at 48th place. For details on these rankings see this <a href="http://www.americashealthrankings.org/2008/index.html">LINK</a>.</p>
<p>So, governors of the three least desirable states in terms of the health of the population and livability in general (including education, poverty, income, infant mortality, education, etc.) are carrying the flag for the Republican party while their constituents are left to fend for themselves. In his response to President Obama’s speech to Congress last night Jindal’s message was to simply follow his example, meaning that soon the entire country could be in the same miserable situation overseen by these three obstructionist idealogues.</p>
<p><strong>In other news</strong>: Michael Steele told a Fox News host (who else!) that he was &#8220;open to&#8221; punishing Senators Susan Collins, Olympia Snowe, and Arlen Specter for their votes on the stimulus package, by withholding RNC monies for their re-election bids. He then said he was &#8220;open to everything, baby&#8221;.  Simply cannot make this stuff up.</p>
]]></content:encoded>
			<wfw:commentRss>http://politicsandpress.com/2009/gop-the-grand-obstructionist-party-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GOP: The Grand Obstructionist Party, Part I</title>
		<link>http://politicsandpress.com/2009/gop-the-grand-obstructionist-party-part-i/</link>
		<comments>http://politicsandpress.com/2009/gop-the-grand-obstructionist-party-part-i/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 21:08:24 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Bush/Cheney]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[U.S. Domestic Policy]]></category>

		<guid isPermaLink="false">http://politicsandpress.com/2009/gop-the-grand-obstructionist-party-part-i/</guid>
		<description><![CDATA[Some of us thought the Democratic Party won the last election. Eight years of the Bush/Cheney fiasco and the budget-busting, deficit-building, war-mongering GOP-led Congress through most of those years had taken their toll on virtually every part of America and in November the people spoke. But the just-completed “debate” on Obama’s recovery plan makes it [...]]]></description>
			<content:encoded><![CDATA[<p>Some of us thought the Democratic Party won the last election. Eight years of the Bush/Cheney fiasco and the budget-busting, deficit-building, war-mongering GOP-led Congress through most of those years had taken their toll on virtually every part of America and in November the people spoke. But the just-completed “debate” on Obama’s recovery plan makes it clear that the GOP refuses to accept both the results of the election and the fact of their mind-boggling eight-year mismanagement of the country’s affairs.</p>
<p>Obama has won this round in the fight to get the economy off its back but at some cost to his view of bipartisanship, and hopefully considerable cost to the American people’s trust in the intentions, courage and judgment of the Republican Party. The recovery program proposed by Obama included a mix of tax cuts, infrastructure spending, other employment-related programs, investments in historically underfunded health and education programs and funds to maintain needed relief programs for the unemployed and underemployed. Based on past experience there was never much of a sense that the tax cuts would be especially productive but they were included to move toward Obama’s apparently mythical bipartisanship.</p>
<p>But in this time of national crisis the GOP produced a bunch of whining know-nothings, committed to pure obstructionist behavior. They wedded sarcasm to ignorance in cherry-picking minuscule pieces of the bill to criticize while working to gut any spending that might advance the interests of the American people. For some it seems hard to remember when President Clinton built huge budget surpluses which Republicans have turned into the largest budget deficit in the country’s history – due largely to ill-advised tax cuts for the very rich and a trillion dollar war, which the GOP eagerly funded.</p>
<p>What would they have us do? Boehner, McConnell, Kyle, Cantor, McCain et alia do not have a clue. They mumble about tax cuts, which they tried under Bush and which increased the budget deficit and made the very rich a bit richer; and they cry about spending money after wasting past and future trillions on the Iraq mess.  But at the end of the day they have no ideas, only the capacity to do all possible to obstruct and drive the country into ruin in the hope that they will get another chance to enrich their pals and further their narrow interests at the expense of the country’s future.</p>
<p>The Obama stimulus package is surely only a down payment on what is necessary to turn the Bush/Republican economy around. The fact that three GOP Senators forced reductions in education-related spending while increasing tax cuts in the bill is an indication of trouble to come as they will no doubt continue to obstruct until the country is in total free-fall and then hope to move in to finish their task of turning American into their own banana republic.</p>
]]></content:encoded>
			<wfw:commentRss>http://politicsandpress.com/2009/gop-the-grand-obstructionist-party-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland the canary bird</title>
		<link>http://politicsandpress.com/2009/iceland-the-canary-bird/</link>
		<comments>http://politicsandpress.com/2009/iceland-the-canary-bird/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 19:07:58 +0000</pubDate>
		<dc:creator>Mackenzie Brothers</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://politicsandpress.com/2009/iceland-the-canary-bird/</guid>
		<description><![CDATA[     With its 800 billion dollar attempt to stop the bleeding of an economic system in trouble because it spent too much money based on borrowed money, the US sent out the most dramatic warning to the world of the dangers of credit financing.  But that tremendous amount of money, [...]]]></description>
			<content:encoded><![CDATA[<p>     With its 800 billion dollar attempt to stop the bleeding of an economic system in trouble because it spent too much money based on borrowed money, the US sent out the most dramatic warning to the world of the dangers of credit financing.  But that tremendous amount of money, which is being followed by more, is about 5% of the US GNP.  Iceland, its smallest NATO ally, was in hock for no less than 12 times its GNP, a situation that had led its rational economists to predict forlornly that the Icelandic economy would collapse like a house of cards when credit became harder to get and debts were called in.  The private jets that continually discharged Icelandic salesmen who were busy buying products throughout the world with monopoly money would suddenly stop flying and their passengers would disperse like rats from a sinking ship.<br />
     On October 6, 2008, Icelandic prime minister Geir Haarde announced that he would make an afternoon speech on television, which  normally is not on the air at that time and told the Icelandic people &#8220;that the moment had come in the history of Iceland when the people must gather themselves together and face the enemy courageously in the eye &#8230;. we must convince our children that the world is not at the edge of the abyss.   God protect Iceland.&#8221;  These words that seemed to be taken from an Old Icelandic saga, referred to a very contemporary problem &#8211; the collapse of Iceland&#8217;s financial house of cards.  Within days all 3 big international Icelandic banks were bankrupt , and had to be taken over by the government, which  itself couldn&#8217;t pay their debts, their employees were suddenly unemployed and Great Britain froze all their assets in the UK, crudely using  legislation that had been passed with  regard to terrorists, because at least 300,000 Brits had bought into the Icelandic credit system through their pension plans.  While Icelanders felt betrayed and insulted by their NATO neighbour, whom they had defeated in the Cod War only a couple of decades ago, there was nothing they could do about being declared a pariah.  Economically they were and continue to be as there is no solution in sight other than the one offered by our second cousin in Shanghai, Loki, who worked for the Icelandic bank there until very recently.  &#8220;No problem, we can always fish and raise potatoes&#8221;, he opines.  It is a solution not open to many other credit-happy societies, who haven&#8217;t protected their fish  stocks while sinking into debt, though not to the depth of the Icelanders.</p>
]]></content:encoded>
			<wfw:commentRss>http://politicsandpress.com/2009/iceland-the-canary-bird/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bush Gives the Country the Finger</title>
		<link>http://politicsandpress.com/2008/bushs-final-gift-to-the-country-the-finger/</link>
		<comments>http://politicsandpress.com/2008/bushs-final-gift-to-the-country-the-finger/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 22:08:30 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[U.S. Domestic Policy]]></category>

		<guid isPermaLink="false">http://politicsandpress.com/2008/bushs-final-gift-to-the-country-the-finger/</guid>
		<description><![CDATA[“Well, we only have one president at a time. My problem is, at a time of great crisis and [massive] mortgage foreclosures. &#8230; I am afraid that overstates the number of presidents.” – Barney Frank
Say what you will about Canada’s “prorogue” approach to delaying a change in leadership, it still beats the U.S. approach. George [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“Well, we only have one president at a time. My problem is, at a time of great crisis and [massive] mortgage foreclosures. &#8230; I am afraid that overstates the number of presidents.” – Barney Frank</p></blockquote>
<p>Say what you will about Canada’s “prorogue” approach to delaying a change in leadership, it still beats the U.S. approach. George W. Bush’s presidency is all but over – but he will have had over two months since the election to join with his lame duck Republican brethren in the Congress to screw the country as much as possible.  Barney Frank may wish to consider whether he really wants a full-time Bush presidency.</p>
<p>For Bush the time between the election and the actual change of government has become a time to rape the environment, pad the pockets of his pals in the banking sector, implant his discredited ideology on as many parts of America as possible and set up sleeper cells in every federal agency where the eight year onslaught on American interests can continue until the new administration can – literally – flush them out.</p>
<p>Among Bush’s already in place regulatory actions needing reversal are the limit on federal funding of embryonic stem cell research, the so-called global gag rule barring international family planning groups that receive U.S. aid from counseling women about the availability of abortion, even in countries where the procedure is legal, and the decision last year to deny California the authority to regulate carbon dioxide emissions from automobiles.</p>
<p>Bush’s last minute efforts to totally soil his legacy include the opening of some 360,000 acres of public land in Utah to oil and gas drilling, the reduction in outpatient services for low-and moderate-income people covered under Medicaid, reduced access for reproductive and family planning care through a new rule permitting workers to refuse to perform abortions, dispense birth control pills, or even provide emergency contraception in rape cases, the revision of OSHA regulations that make it more difficult to limit on-the-job exposure to toxic chemicals, and the  erosion of the Endangered Species Act.  In addition, Bush opened up some 800,000 hectares (2m acres) of land in Rocky Mountain states for the development of oil shale, one of the dirtiest fuels on the planet. And the list goes on.</p>
<p>Meanwhile, as Bush fiddles among the burning ruins, the Republican members of the Senate have determined that while they could give $300 billion to banks over a weekend with absolutely no strings attached they cannot bring themselves to support the automobile industry which employs hundreds of thousands of Americans with a $16 billion loan. They prefer to watch the industry go into bankruptcy and the American economy to crash further into disaster in order to destroy the autoworkers union and keep their right wing ideology pure.</p>
]]></content:encoded>
			<wfw:commentRss>http://politicsandpress.com/2008/bushs-final-gift-to-the-country-the-finger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do economists do, anyway?</title>
		<link>http://politicsandpress.com/2008/what-do-economists-do-anyway/</link>
		<comments>http://politicsandpress.com/2008/what-do-economists-do-anyway/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 04:06:19 +0000</pubDate>
		<dc:creator>Mackenzie Brothers</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[U.S. Domestic Policy]]></category>

		<guid isPermaLink="false">http://politicsandpress.com/2008/what-do-economists-do-anyway/</guid>
		<description><![CDATA[      Okay so the economy of the world is going to Disneyland because the economists advising the US government  on how to regulate the flow of money apparently don&#8217;t know their ass from their elbow.  Or are they simply in cahoots with the CEOS who got millions of [...]]]></description>
			<content:encoded><![CDATA[<p>      Okay so the economy of the world is going to Disneyland because the economists advising the US government  on how to regulate the flow of money apparently don&#8217;t know their ass from their elbow.  Or are they simply in cahoots with the CEOS who got millions of dollars for having bankrupted their firms on their watch? Or could it just be total incompetence, or the display of the emperor&#8217;s new economic expertise clothes?  Should they be forced to read Hans Christian Andersen stories, instead of economic comic books? After all George Bush has an MBA from Harvard, the same super-elite US university that Canadians, who have regulated their banking system so this can&#8217;t happen, call America&#8217;s McGill.  And he certainly doesn&#8217;t know anything about the topic.  Why drag down McGill&#8217;s reputation?  My real question is therefore:  What the hell do economists do if they know buggerall about economics?  Couldn&#8217;t we save a lot of it by just getting rid of this profession?</p>
]]></content:encoded>
			<wfw:commentRss>http://politicsandpress.com/2008/what-do-economists-do-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ON THE NEW U.S. ECONOMY</title>
		<link>http://politicsandpress.com/2008/on-the-new-us-economy/</link>
		<comments>http://politicsandpress.com/2008/on-the-new-us-economy/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 21:11:43 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[The Bush Watch]]></category>
		<category><![CDATA[U.S. Domestic Policy]]></category>

		<guid isPermaLink="false">http://politicsandpress.com/2008/on-the-new-us-economy/</guid>
		<description><![CDATA[Capitalism is the astounding belief that the most wickedest of men will do the most wickedest of things for the greatest good of everyone.   &#8211;   John Maynard Keynes
As the U.S. economy falters due largely to lending practices that at best were idiotic and unethical and at worst illegal, the government has decided it needed to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Capitalism is the astounding belief that the most wickedest of men will do the most wickedest of things for the greatest good of everyone.   &#8211;   John Maynard Keynes</p></blockquote>
<p>As the U.S. economy falters due largely to lending practices that at best were idiotic and unethical and at worst illegal, the government has decided it needed to step in, and has done so at a potential cost of $700 billion. While not as much as the Iraq War has cost surely this must cement George W. Bush’s reputation as the worst American president of all time. This in spite of the inevitable stories in the press seeking to find good things to say about him as his administration slowly, ever so slowly, sinks below the surface.</p>
<p>The following are responses to the government’s bail out project from two of Politicsandpress’s correspondents.</p>
<p>Item from our European Correspondent:</p>
<p>“Hey, hey Ben + Hank finally came up with the plan to end the “turmoil”.  Of course it involves having our grandchildren repay the Chinese who will fund it.  It really is better than the previous final solution of getting all the worlds central banks to “inject” $180b into “the economy”. That was a good one.  Some pundit summed it up for me: ”Having discovered that the brakes don’t work the bankers have supplied the car with a louder horn.”  But this new one that Ben + Hank are going to “…work ALL WEEKEND perfecting” (the sacrifices these men make for us) is the one our grandchildren will pay for.</p>
<p>As I understand it from the press its premise is:<br />
“…a comprehensive approach to address the illiquid assets on bank balance sheets that are &#8230; the underlying source of the current stresses in our financial institutions and financial markets.&#8221; (And all this time I thought the underlying problem was that Amercuns weren’t repaying their debts.)</p>
<p>Anyway, the way this will work is:<br />
“…the new [taxpayer of the future] entity would &#8220;purchase assets at a steep discount from solvent financial institutions and then eventually sell them back into the market&#8221; through an auction.”</p>
<p>Cool.  Buy stuff that is worth nothing (a debt that won’t/can’t be repaid) and later sell at a tooth fairy auction.  Ben + Hank expecting to make money on this?  Break even?  Non-inflationary? They’re not even bothering to tell those lies.</p>
<p>So anyway, anyway, I am all for it cause it kicks the can down the road to a point after which I will have kicked the can.</p>
<p>Washington, DC responds:<br />
The &#8220;market&#8221; just loves kicking the can.  Investments go bad due to the ingenuity of the greedy little men in the world of finance [and the ignorance of the man of the street] with a large helping of gumm&#8217;t indifference &#8211; and oh yeah add the disastrous balance of trade &#8211; and the result is a $500, or is it a $800, billion bailout by our grandkids &#8211; ain&#8217;t capitalism wonderful?  I&#8217;m hoping this will put a stop to the religious fervor of the followers of Milton Freedman and his laissez faire capitalism &#8211; well, that is too much to hope methinks, how about putting a dent in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://politicsandpress.com/2008/on-the-new-us-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
